256 13 t/dhFj9R9pZPv9rVZ9wTkS8J0qAtk6P3q0iFbAPbcqh626TLgICQO6c5BQpaRjr9BNjXvQeW5+sRG1sFhUvqBQ==
257 13 dpEqdfJ8ZJL9W5jhzPTK4xDehbzyq6OhyfrOxRGLY+RcDKfdUMkR8ehi1UYqvJaZ4DvxBfxOO5CcwlxRbYcKZA==
Name | TTL | Value |
---|---|---|
tomanfinanz.ch | 864001 day | 256 13 t/dhFj9R9pZPv9rVZ9wTkS8J0qAtk6P3q0iFbAPbcqh626TLgICQO6c5BQpaRjr9BNjXvQeW5+sRG1sFhUvqBQ== |
tomanfinanz.ch | 864001 day | 257 13 dpEqdfJ8ZJL9W5jhzPTK4xDehbzyq6OhyfrOxRGLY+RcDKfdUMkR8ehi1UYqvJaZ4DvxBfxOO5CcwlxRbYcKZA== |
50454 13 2 E1FBFC40134A67F3A6810DE9905391B57C9155BC8AD9ED9EDF7ACA451AF60216
Name | TTL | Value |
---|---|---|
tomanfinanz.ch | 36001 hour | 50454 13 2 E1FBFC40134A67F3A6810DE9905391B57C9155BC8AD9ED9EDF7ACA451AF60216 |
Name | TTL | Value |
---|---|---|
tomanfinanz.ch | 36001 hour | 10 mail.tomanfinanz.ch |
Name | TTL | Value |
---|---|---|
tomanfinanz.ch | 36001 hour | ns1.infomaniak.ch |
tomanfinanz.ch | 36001 hour | ns2.infomaniak.ch |
DNSKEY 13 2 86400 1734365103 1732549465 36071 tomanfinanz.ch l+ZKPljjlyF4mq/i7omG6/r5Vx5adSSJLWuY65U1WXrRQsCMOZhWaVA7dKxpr2CReHKmDivzxy2YdliAqdCLnA==
DNSKEY 13 2 86400 1734365103 1732549465 50454 tomanfinanz.ch ssqxv8GvoG3p3XdrbBsMnzhgnupGfVxL1EGc4bPl3GMuS7XU18C3bwrbeNya2q0K+8x2eGQqcYPrmAPDhTRh/g==
SOA 13 2 86400 1734415124 1732597124 36071 tomanfinanz.ch NXJq4Lvy8CSsjIH+Kx7WuN+k7fO+26reQ5oTNyW0M/P4gbwPRK3KVC54GnOsSphzegbSbGr3XS0cz3rD0GQtUg==
TXT 13 2 3600 1734415072 1732597124 36071 tomanfinanz.ch cHEl0caS6+p1TFBYyoyd/VLPXHsgwK/VQKkus7zPl6hAV34DQZBj7oXvgUKlJLZF5j1QM3DDaCS3CQfZQ9OQBQ==
Name | TTL | Value |
---|---|---|
tomanfinanz.ch | 864001 day | DNSKEY 13 2 86400 1734365103 1732549465 36071 tomanfinanz.ch l+ZKPljjlyF4mq/i7omG6/r5Vx5adSSJLWuY65U1WXrRQsCMOZhWaVA7dKxpr2CReHKmDivzxy2YdliAqdCLnA== |
tomanfinanz.ch | 864001 day | DNSKEY 13 2 86400 1734365103 1732549465 50454 tomanfinanz.ch ssqxv8GvoG3p3XdrbBsMnzhgnupGfVxL1EGc4bPl3GMuS7XU18C3bwrbeNya2q0K+8x2eGQqcYPrmAPDhTRh/g== |
tomanfinanz.ch | 864001 day | SOA 13 2 86400 1734415124 1732597124 36071 tomanfinanz.ch NXJq4Lvy8CSsjIH+Kx7WuN+k7fO+26reQ5oTNyW0M/P4gbwPRK3KVC54GnOsSphzegbSbGr3XS0cz3rD0GQtUg== |
tomanfinanz.ch | 36001 hour | TXT 13 2 3600 1734415072 1732597124 36071 tomanfinanz.ch cHEl0caS6+p1TFBYyoyd/VLPXHsgwK/VQKkus7zPl6hAV34DQZBj7oXvgUKlJLZF5j1QM3DDaCS3CQfZQ9OQBQ== |
ns1.infomaniak.ch hostmaster.infomaniak.ch 2024022650 10800 3600 605800 86400
Name | TTL | Value |
---|---|---|
tomanfinanz.ch | 864001 day | ns1.infomaniak.ch hostmaster.infomaniak.ch 2024022650 10800 3600 605800 86400 |
v=spf1 mx ip4:185.101.159.86 ip6:2001:1680:101:be4::1 -all
Name | TTL | Value |
---|---|---|
tomanfinanz.ch | 36001 hour | v=spf1 mx ip4:185.101.159.86 ip6:2001:1680:101:be4::1 -all |