Name | TTL | Value |
---|---|---|
travalys.com | 60010 minutes | 13.248.213.45AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
travalys.com | 60010 minutes | 76.223.67.189AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
travalys.com | 36001 hour | ns47.domaincontrol.comGoDaddy |
travalys.com | 36001 hour | ns48.domaincontrol.comGoDaddy |
ns47.domaincontrol.com dns.jomax.net 2024110601 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
travalys.com | 36001 hour | ns47.domaincontrol.com dns.jomax.net 2024110601 28800 7200 604800 600 |