Name | TTL | Value |
---|---|---|
triton-homes.com | 601 minute | 18.165.98.56AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
triton-homes.com | 601 minute | 18.165.98.57AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
triton-homes.com | 601 minute | 18.165.98.103AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
triton-homes.com | 601 minute | 18.165.98.115AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
triton-homes.com | 3005 minutes | 0 tritonhomes-com01e.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
triton-homes.com | 601 minute | ns-410.awsdns-51.comAmazon Route 53 |
triton-homes.com | 601 minute | ns-816.awsdns-38.netAmazon Route 53 |
triton-homes.com | 601 minute | ns-1237.awsdns-26.orgAmazon Route 53 |
triton-homes.com | 601 minute | ns-1910.awsdns-46.co.ukAmazon Route 53 |
ns-1237.awsdns-26.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
triton-homes.com | 90015 minutes | ns-1237.awsdns-26.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Name | TTL | Value |
---|---|---|
triton-homes.com | 36001 hour | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |