Name | TTL | Value |
---|---|---|
undaerospace.com | 864001 day | 20.221.73.103Microsoft Azure Cloud (centralus) / Microsoft Corporation |
Name | TTL | Value |
---|---|---|
undaerospace.com | 36001 hour | 0 undaerospace-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
undaerospace.com | 864001 day | ns1.linode.com |
undaerospace.com | 864001 day | ns2.linode.com |
undaerospace.com | 864001 day | ns3.linode.com |
undaerospace.com | 864001 day | ns4.linode.com |
undaerospace.com | 864001 day | ns5.linode.com |
ns1.linode.com asn-support.aero.und.edu 2021000003 14400 14400 1209600 86400
Name | TTL | Value |
---|---|---|
undaerospace.com | 864001 day | ns1.linode.com asn-support.aero.und.edu 2021000003 14400 14400 1209600 86400 |
Name | TTL | Value |
---|---|---|
undaerospace.com | 864001 day | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |