Name | TTL | Value |
---|---|---|
value1.in | 601 minute | 18.154.227.31AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
value1.in | 601 minute | 18.154.227.32AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
value1.in | 601 minute | 18.154.227.45AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
value1.in | 601 minute | 18.154.227.83AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
value1.in | 36001 hour | 0 value1-in.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
value1.in | 1728002 days | ns-317.awsdns-39.comAmazon Route 53 |
value1.in | 1728002 days | ns-776.awsdns-33.netAmazon Route 53 |
value1.in | 1728002 days | ns-1486.awsdns-57.orgAmazon Route 53 |
value1.in | 1728002 days | ns-2026.awsdns-61.co.ukAmazon Route 53 |
ns-1486.awsdns-57.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
value1.in | 90015 minutes | ns-1486.awsdns-57.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
google-site-verification=_kv_1Fq6UkXvvaF3d55XTfYtWRUSoFiNtQe25bqK2PY
google-site-verification=LXGHsn8IP1LbQzoycf3Z2XzU9fEGKq2g_2jWbPX0p0Y
v=spf1 include:one.zoho.in~all
Name | TTL | Value |
---|---|---|
value1.in | 60010 minutes | google-site-verification=_kv_1Fq6UkXvvaF3d55XTfYtWRUSoFiNtQe25bqK2PY |
value1.in | 60010 minutes | google-site-verification=LXGHsn8IP1LbQzoycf3Z2XzU9fEGKq2g_2jWbPX0p0Y |
value1.in | 60010 minutes | v=spf1 include:one.zoho.in~all |
value1.in | 60010 minutes | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |