Name | TTL | Value |
---|---|---|
verntechnologies.com | 36001 hour | 151.101.1.195Fastly, Inc. |
verntechnologies.com | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
verntechnologies.com | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
verntechnologies.com | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
verntechnologies.com | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
verntechnologies.com | 36001 hour | 10 aspmx2.googlemail.comGoogle Workspace |
verntechnologies.com | 36001 hour | 10 aspmx3.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
verntechnologies.com | 36001 hour | ns25.domaincontrol.comGoDaddy |
verntechnologies.com | 36001 hour | ns26.domaincontrol.comGoDaddy |
ns25.domaincontrol.com dns.jomax.net 2021052401 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
verntechnologies.com | 60010 minutes | ns25.domaincontrol.com dns.jomax.net 2021052401 28800 7200 604800 600 |
google-site-verification=Ge01OMcQHKfUgezI23nBu7OcJHCrQf3yQNWVFpfaGl8
google-site-verification=koKHTr7qhSWKTZTAVVCKxBx4y-hGYzpFZd0v4JC-AWE
Name | TTL | Value |
---|---|---|
verntechnologies.com | 36001 hour | google-site-verification=Ge01OMcQHKfUgezI23nBu7OcJHCrQf3yQNWVFpfaGl8 |
verntechnologies.com | 36001 hour | google-site-verification=koKHTr7qhSWKTZTAVVCKxBx4y-hGYzpFZd0v4JC-AWE |
verntechnologies.com | 36001 hour | v=spf1 include:_spf.google.com ?allGoogle Workspace |