256 13 PVP79lC4I+VNxZpBA7ExU7g+uiW183rOCx2g7ozGeZphvMA36qXRI+p7A6ctC/GuUIOWUmNW72nSdJixhIrt0A==
257 13 EhXxlQTZ0i9y0i30OFY75PmelONH+dyJbsIRwSf+MlV/Y3gYdKUS68ftL0Ycp/YhiAb3c9nt8uCEY4gPbVlXQw==
Name | TTL | Value |
---|---|---|
vg | 36001 hour | 256 13 PVP79lC4I+VNxZpBA7ExU7g+uiW183rOCx2g7ozGeZphvMA36qXRI+p7A6ctC/GuUIOWUmNW72nSdJixhIrt0A== |
vg | 36001 hour | 257 13 EhXxlQTZ0i9y0i30OFY75PmelONH+dyJbsIRwSf+MlV/Y3gYdKUS68ftL0Ycp/YhiAb3c9nt8uCEY4gPbVlXQw== |
DNSKEY 13 1 3600 1733910498 1731313098 10242 vg FH82Fg31ta+Tdw1xP1687MsMOe8PLgKgXvAWe/3cjR1Ilp9ovYpRqmSP4FdIulY12T4n3FFuuYf0+URJ+zGzSg==
NS 13 1 172800 1733910498 1731313098 9798 vg WZINiXnxmgzdzL21bumiGzgjoqkIvlAuKukT10PGZ+prllEgYqos2Xcqi+LToE9MlzIw5DiCvvW+Pj4RKKQO9w==
NSEC3PARAM 13 1 900 1733910498 1731313098 9798 vg oU2HAcJ4s6qVwz8S6HK2f85p8KBAb3KsMpsp23MKPNt1+4YVDHG16NCDKRkCkQ5TGcAK5GjuMlJYMCo049cnhQ==
SOA 13 1 900 1735340911 1732743511 9798 vg JYd4kNfkvH/PkmdOWcCoVHZWNy1jMmEv5W0eEoV/FoSBfNiPr/q2pgjzpNy4eVJGdMeIIkbDS7qzrSpdZ+AhQg==
Name | TTL | Value |
---|---|---|
vg | 36001 hour | DNSKEY 13 1 3600 1733910498 1731313098 10242 vg FH82Fg31ta+Tdw1xP1687MsMOe8PLgKgXvAWe/3cjR1Ilp9ovYpRqmSP4FdIulY12T4n3FFuuYf0+URJ+zGzSg== |
vg | 1728002 days | NS 13 1 172800 1733910498 1731313098 9798 vg WZINiXnxmgzdzL21bumiGzgjoqkIvlAuKukT10PGZ+prllEgYqos2Xcqi+LToE9MlzIw5DiCvvW+Pj4RKKQO9w== |
vg | 90015 minutes | NSEC3PARAM 13 1 900 1733910498 1731313098 9798 vg oU2HAcJ4s6qVwz8S6HK2f85p8KBAb3KsMpsp23MKPNt1+4YVDHG16NCDKRkCkQ5TGcAK5GjuMlJYMCo049cnhQ== |
vg | 90015 minutes | SOA 13 1 900 1735340911 1732743511 9798 vg JYd4kNfkvH/PkmdOWcCoVHZWNy1jMmEv5W0eEoV/FoSBfNiPr/q2pgjzpNy4eVJGdMeIIkbDS7qzrSpdZ+AhQg== |
ns0.centralnic.net hostmaster.centralnic.net 2018194028 900 1800 6048000 3600
Name | TTL | Value |
---|---|---|
vg | 90015 minutes | ns0.centralnic.net hostmaster.centralnic.net 2018194028 900 1800 6048000 3600 |