Name | TTL | Value |
---|---|---|
vitalpines.com | 36001 hour | 192.0.78.24Automattic, Inc |
vitalpines.com | 36001 hour | 192.0.78.25Automattic, Inc |
Name | TTL | Value |
---|---|---|
vitalpines.com | 36001 hour | 0 vitalpines-com.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
vitalpines.com | 36001 hour | ns09.domaincontrol.comGoDaddy |
vitalpines.com | 36001 hour | ns10.domaincontrol.comGoDaddy |
ns09.domaincontrol.com dns.jomax.net 2024042800 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
vitalpines.com | 36001 hour | ns09.domaincontrol.com dns.jomax.net 2024042800 28800 7200 604800 600 |
Name | TTL | Value |
---|---|---|
vitalpines.com | 36001 hour | NETORGFT14967854.onmicrosoft.com |
vitalpines.com | 36001 hour | v=spf1 include:secureserver.net -all |