Name | TTL | Value |
---|---|---|
voteref.org | 3005 minutes | 104.26.8.62Cloudflare, Inc. |
voteref.org | 3005 minutes | 104.26.9.62Cloudflare, Inc. |
voteref.org | 3005 minutes | 172.67.75.187Cloudflare, Inc. |
Name | TTL | Value |
---|---|---|
voteref.org | 3005 minutes | 2606:4700:20::681a:83e |
voteref.org | 3005 minutes | 2606:4700:20::681a:93e |
voteref.org | 3005 minutes | 2606:4700:20::ac43:4bbb |
Name | TTL | Value |
---|---|---|
voteref.org | 36001 hour | 0 issue "comodoca.com"Sectigo |
voteref.org | 36001 hour | 0 issue "digicert.com; cansignhttpexchanges=yes"DigiCert |
voteref.org | 36001 hour | 0 issue "letsencrypt.org"Let’s Encrypt |
voteref.org | 36001 hour | 0 issue "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
voteref.org | 36001 hour | 0 issue "ssl.com" |
voteref.org | 36001 hour | 0 issuewild "comodoca.com"Sectigo |
voteref.org | 36001 hour | 0 issuewild "digicert.com; cansignhttpexchanges=yes"DigiCert |
voteref.org | 36001 hour | 0 issuewild "letsencrypt.org"Let’s Encrypt |
voteref.org | 36001 hour | 0 issuewild "pki.goog; cansignhttpexchanges=yes"Google Trust Services |
voteref.org | 36001 hour | 0 issuewild "ssl.com" |
Name | TTL | Value |
---|---|---|
voteref.org | 864001 day | max.ns.cloudflare.comCloudflare |
voteref.org | 864001 day | shubhi.ns.cloudflare.comCloudflare |
max.ns.cloudflare.com dns.cloudflare.com 2357726835 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
voteref.org | 180030 minutes | max.ns.cloudflare.com dns.cloudflare.com 2357726835 10000 2400 604800 1800 |
v=spf1 -all
Name | TTL | Value |
---|---|---|
voteref.org | 3005 minutes | v=spf1 -all |