Name | TTL | Value |
---|---|---|
wapini.cz | 36001 hour | 151.101.1.195Fastly, Inc. |
wapini.cz | 36001 hour | 151.101.65.195Fastly, Inc. |
256 13 DzjzSUsGKAWyFHHzkUoZwZw/8eu5mOPtryPaLp5EjlreTgLRIe+4gyf3XGwJ6z4mqH49IW2CiVg45FDbapQg3g==
257 13 oKGoxhfUD8aC95hkErMmSJgNfNqdepSDTl0ZdA1fy/eD1rVt04ojHCzhejSnYYdqS7pV7N4qi79F2nimRcjE8A==
Name | TTL | Value |
---|---|---|
wapini.cz | 36001 hour | 256 13 DzjzSUsGKAWyFHHzkUoZwZw/8eu5mOPtryPaLp5EjlreTgLRIe+4gyf3XGwJ6z4mqH49IW2CiVg45FDbapQg3g== |
wapini.cz | 36001 hour | 257 13 oKGoxhfUD8aC95hkErMmSJgNfNqdepSDTl0ZdA1fy/eD1rVt04ojHCzhejSnYYdqS7pV7N4qi79F2nimRcjE8A== |
11278 13 2 10079C8EFFFAD1C9773CF131932A9750010980E8B37F93A28709773C2FE926EE
Name | TTL | Value |
---|---|---|
wapini.cz | 36001 hour | 11278 13 2 10079C8EFFFAD1C9773CF131932A9750010980E8B37F93A28709773C2FE926EE |
Name | TTL | Value |
---|---|---|
wapini.cz | 36001 hour | 10 aspmx.l.google.comGoogle Workspace |
wapini.cz | 36001 hour | 20 alt1.aspmx.l.google.comGoogle Workspace |
wapini.cz | 36001 hour | 20 alt2.aspmx.l.google.comGoogle Workspace |
wapini.cz | 36001 hour | 30 aspmx2.googlemail.comGoogle Workspace |
wapini.cz | 36001 hour | 30 aspmx3.googlemail.comGoogle Workspace |
wapini.cz | 36001 hour | 30 aspmx4.googlemail.comGoogle Workspace |
wapini.cz | 36001 hour | 30 aspmx5.googlemail.comGoogle Workspace |
Name | TTL | Value |
---|---|---|
wapini.cz | 36001 hour | ns1.ignum.com |
wapini.cz | 36001 hour | ns2.ignum.cz |
A 13 2 3600 1737544736 1732357136 41990 wapini.cz 4yvAVhnsYmGwZ16Smyne/0k/xFzT2n58PiKnQD9DMn/pHztsxxrCEi9QIudtmHKEO7rVCvP5V+1YqOPTW88WVA==
MX 13 2 3600 1737544736 1732357136 41990 wapini.cz Wy/u20fCA63zrkgnHr6jzH6553AOwNRcM/Lk1jFQwpNMJ4rAuV4oBmfc7nfjpifLpNMRExTo3HzeyXgE9JdWeQ==
NS 13 2 3600 1737544736 1732357136 41990 wapini.cz FOYkrL5Ug8bpUgG6AYiW96hh3UkP3cDk7XLvGUtnHeNvgsqiRNnR06jePMm5T6caxLNVai5K5q2M3/qY9PtYUg==
SOA 13 2 3600 1737544736 1732357136 41990 wapini.cz HIGTqL02svgYpGZZKaPqO6qSLHKsQ+Q1X5MasQrm6G85OE/Cxy5ewrLhNDKr4lFLV+oV9nSHtLlNILjfM7w9GQ==
Name | TTL | Value |
---|---|---|
wapini.cz | 36001 hour | A 13 2 3600 1737544736 1732357136 41990 wapini.cz 4yvAVhnsYmGwZ16Smyne/0k/xFzT2n58PiKnQD9DMn/pHztsxxrCEi9QIudtmHKEO7rVCvP5V+1YqOPTW88WVA== |
wapini.cz | 36001 hour | MX 13 2 3600 1737544736 1732357136 41990 wapini.cz Wy/u20fCA63zrkgnHr6jzH6553AOwNRcM/Lk1jFQwpNMJ4rAuV4oBmfc7nfjpifLpNMRExTo3HzeyXgE9JdWeQ== |
wapini.cz | 36001 hour | NS 13 2 3600 1737544736 1732357136 41990 wapini.cz FOYkrL5Ug8bpUgG6AYiW96hh3UkP3cDk7XLvGUtnHeNvgsqiRNnR06jePMm5T6caxLNVai5K5q2M3/qY9PtYUg== |
wapini.cz | 36001 hour | SOA 13 2 3600 1737544736 1732357136 41990 wapini.cz HIGTqL02svgYpGZZKaPqO6qSLHKsQ+Q1X5MasQrm6G85OE/Cxy5ewrLhNDKr4lFLV+oV9nSHtLlNILjfM7w9GQ== |
ns1.ignum.com hostmaster.ignum.cz 2024112301 10800 3600 604800 3600
Name | TTL | Value |
---|---|---|
wapini.cz | 36001 hour | ns1.ignum.com hostmaster.ignum.cz 2024112301 10800 3600 604800 3600 |
google-site-verification=OXcf29Cc-MyJlnM-jUtZhgXUU56ieXHQNEaDPNTC0aY
Name | TTL | Value |
---|---|---|
wapini.cz | 36001 hour | google-site-verification=OXcf29Cc-MyJlnM-jUtZhgXUU56ieXHQNEaDPNTC0aY |