Name | TTL | Value |
---|---|---|
webglobe.cz | 3005 minutes | 62.109.151.247Ignum s.r.o / Network of Ignum s.r.o |
Name | TTL | Value |
---|---|---|
webglobe.cz | 3005 minutes | 2001:1ab0:7e1e:151:62:109:151:247 |
256 13 fTt/kk/1LZ1UlRPZpdP4trko3a8T1NlYBdpgF8Uw4eR7M0fq3B0Bm9xyp96bPHucm1ymb+ZBRxYZt9483M2xPw==
257 13 GlaMOkNiJY3Hefehj9uQmCQaFpCcO69mJayL4jq3mW4MYH5RcvDcrF48BPSgQaYjcNkFxwtfYd4cRUAEmg2wOA==
Name | TTL | Value |
---|---|---|
webglobe.cz | 36001 hour | 256 13 fTt/kk/1LZ1UlRPZpdP4trko3a8T1NlYBdpgF8Uw4eR7M0fq3B0Bm9xyp96bPHucm1ymb+ZBRxYZt9483M2xPw== |
webglobe.cz | 36001 hour | 257 13 GlaMOkNiJY3Hefehj9uQmCQaFpCcO69mJayL4jq3mW4MYH5RcvDcrF48BPSgQaYjcNkFxwtfYd4cRUAEmg2wOA== |
3441 13 2 D5B3BE4DF27BD96F2E4E28369681D6D010E91499EF54516CDED1EA9FB244A7AA
Name | TTL | Value |
---|---|---|
webglobe.cz | 36001 hour | 3441 13 2 D5B3BE4DF27BD96F2E4E28369681D6D010E91499EF54516CDED1EA9FB244A7AA |
Name | TTL | Value |
---|---|---|
webglobe.cz | 36001 hour | 10 mailin.mx-hub.cz |
webglobe.cz | 36001 hour | 10 mailin.mx-hub.sk |
Name | TTL | Value |
---|---|---|
webglobe.cz | 36001 hour | ns1.webglobe.cz |
webglobe.cz | 36001 hour | ns2.webglobe.cz |
webglobe.cz | 36001 hour | ns3.webglobe.com |
A 13 2 300 1736763574 1731575974 18330 webglobe.cz 0ImQkGXQAXZX06GCYQK89KhTzFtsIUfOS+H34VZPLts5MotqRsXdIsSAmIRrzgW7xAxR4wRKnDHOXTZ1y1CYNw==
MX 13 2 3600 1736763574 1731575974 18330 webglobe.cz q2GoJxyXpz3+DOdJn8m1lpsHkW9W2rwppVSMRhauQ+T4fDtrsN0U+JfFpJ3sXCeBTcnGhM6ni33NZWTd9Ud0hg==
NS 13 2 3600 1736763574 1731575974 18330 webglobe.cz Py55t9GswIkMXtLwzMSwfkKABP6GIgmwXh3lC6QWfGrrKhSsKKWqdsCzdm77f83FGGHbZVey34+ZHcO+wwkhRw==
SOA 13 2 3600 1736763574 1731575974 18330 webglobe.cz OeqNGGvv5BBBqKZA26rqL2mKsFWxhvx6YmkQ9NYuJPoxGrDBh6yTKwW7X7nJAnc2ixH7Ik7iBxW2779lz3tUkw==
Name | TTL | Value |
---|---|---|
webglobe.cz | 3005 minutes | A 13 2 300 1736763574 1731575974 18330 webglobe.cz 0ImQkGXQAXZX06GCYQK89KhTzFtsIUfOS+H34VZPLts5MotqRsXdIsSAmIRrzgW7xAxR4wRKnDHOXTZ1y1CYNw== |
webglobe.cz | 36001 hour | MX 13 2 3600 1736763574 1731575974 18330 webglobe.cz q2GoJxyXpz3+DOdJn8m1lpsHkW9W2rwppVSMRhauQ+T4fDtrsN0U+JfFpJ3sXCeBTcnGhM6ni33NZWTd9Ud0hg== |
webglobe.cz | 36001 hour | NS 13 2 3600 1736763574 1731575974 18330 webglobe.cz Py55t9GswIkMXtLwzMSwfkKABP6GIgmwXh3lC6QWfGrrKhSsKKWqdsCzdm77f83FGGHbZVey34+ZHcO+wwkhRw== |
webglobe.cz | 36001 hour | SOA 13 2 3600 1736763574 1731575974 18330 webglobe.cz OeqNGGvv5BBBqKZA26rqL2mKsFWxhvx6YmkQ9NYuJPoxGrDBh6yTKwW7X7nJAnc2ixH7Ik7iBxW2779lz3tUkw== |
ns1.webglobe.cz root.webglobe.sk 2024111401 28800 7200 1209600 3600
Name | TTL | Value |
---|---|---|
webglobe.cz | 36001 hour | ns1.webglobe.cz root.webglobe.sk 2024111401 28800 7200 1209600 3600 |
facebook-domain-verification=yt1rm77t3oy99cebi10yatbp75reuc
google-site-verification=BjznW4tL3mtcvLS2XfhpW-L-oM6Pa-Xg3pmmy3QsH9I
google-site-verification=NyYnv5ibWlQBPzBA1RkZs05DvvcJVluRqWHvSINp7QI
v=spf1 a mx include:_spf.nameserver.sk include:spf.clipsan.net include:smtpx.stable.cz -all
v=spf2.0/mfrom,pra +a +mx include:_spf2.nameserver.sk -all
Name | TTL | Value |
---|---|---|
webglobe.cz | 3005 minutes | facebook-domain-verification=yt1rm77t3oy99cebi10yatbp75reuc |
webglobe.cz | 3005 minutes | google-site-verification=BjznW4tL3mtcvLS2XfhpW-L-oM6Pa-Xg3pmmy3QsH9I |
webglobe.cz | 3005 minutes | google-site-verification=NyYnv5ibWlQBPzBA1RkZs05DvvcJVluRqWHvSINp7QI |
webglobe.cz | 3005 minutes | v=spf1 a mx include:_spf.nameserver.sk include:spf.clipsan.net include:smtpx.stable.cz -all |
webglobe.cz | 3005 minutes | v=spf2.0/mfrom,pra +a +mx include:_spf2.nameserver.sk -all |