Name | TTL | Value |
---|---|---|
wimi.club | 60010 minutes | 3.33.130.190AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
wimi.club | 60010 minutes | 15.197.148.33AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
wimi.club | 36001 hour | ns45.domaincontrol.comGoDaddy |
wimi.club | 36001 hour | ns46.domaincontrol.comGoDaddy |
ns45.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
wimi.club | 36001 hour | ns45.domaincontrol.com dns.jomax.net 2023092000 28800 7200 604800 600 |