Name | TTL | Value |
---|---|---|
winno.io | 36001 hour | 151.101.1.195Fastly, Inc. |
winno.io | 36001 hour | 151.101.65.195Fastly, Inc. |
Name | TTL | Value |
---|---|---|
winno.io | 36001 hour | ns59.domaincontrol.comGoDaddy |
winno.io | 36001 hour | ns60.domaincontrol.comGoDaddy |
ns59.domaincontrol.com dns.jomax.net 2018041508 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
winno.io | 36001 hour | ns59.domaincontrol.com dns.jomax.net 2018041508 28800 7200 604800 600 |