Name | TTL | Value |
---|---|---|
worldmarket.com.au | 36001 hour | 13.248.243.5AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
worldmarket.com.au | 36001 hour | 76.223.105.230AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
worldmarket.com.au | 36001 hour | 1 aspmx.l.google.comGoogle Workspace |
worldmarket.com.au | 36001 hour | 5 alt1.aspmx.l.google.comGoogle Workspace |
worldmarket.com.au | 36001 hour | 5 alt2.aspmx.l.google.comGoogle Workspace |
worldmarket.com.au | 36001 hour | 10 alt3.aspmx.l.google.comGoogle Workspace |
worldmarket.com.au | 36001 hour | 10 alt4.aspmx.l.google.comGoogle Workspace |
ns45.domaincontrol.com dns.jomax.net 2024080702 28800 7200 604800 600
Name | TTL | Value |
---|---|---|
worldmarket.com.au | 36001 hour | ns45.domaincontrol.com dns.jomax.net 2024080702 28800 7200 604800 600 |
google-site-verification=qTF0QEyfq8Jlz283PliqUSb-wZfeUlMPeUSJbmCVjd8
v=spf1 include:dc-aa8e722993._spfm.worldmarket.com.au ~all
Name | TTL | Value |
---|---|---|
worldmarket.com.au | 36001 hour | google-site-verification=qTF0QEyfq8Jlz283PliqUSb-wZfeUlMPeUSJbmCVjd8 |
worldmarket.com.au | 36001 hour | v=spf1 include:dc-aa8e722993._spfm.worldmarket.com.au ~all |