Name | TTL | Value |
---|---|---|
www.gob.do | 3005 minutes | 104.18.40.88Cloudflare, Inc. |
www.gob.do | 3005 minutes | 172.64.147.168Cloudflare, Inc. |
Name | TTL | Value |
---|---|---|
www.gob.do | 3005 minutes | 2606:4700:4400::6812:2858 |
www.gob.do | 3005 minutes | 2606:4700:4400::ac40:93a8 |
Name | TTL | Value |
---|---|---|
www.gob.do | 36001 hour | 0 www-gob-do.mail.protection.outlook.comMicrosoft 365 |
Name | TTL | Value |
---|---|---|
www.gob.do | 864001 day | kiki.ns.cloudflare.comCloudflare |
www.gob.do | 864001 day | woz.ns.cloudflare.comCloudflare |
kiki.ns.cloudflare.com dns.cloudflare.com 2358061214 10000 2400 604800 1800
Name | TTL | Value |
---|---|---|
www.gob.do | 180030 minutes | kiki.ns.cloudflare.com dns.cloudflare.com 2358061214 10000 2400 604800 1800 |
globalsign-domain-verification=6716BDED89DDB29D2C34BB34BA4FFB95
Name | TTL | Value |
---|---|---|
www.gob.do | 3005 minutes | globalsign-domain-verification=6716BDED89DDB29D2C34BB34BA4FFB95 |
www.gob.do | 3005 minutes | v=spf1 include:spf.protection.outlook.com -allMicrosoft 365 |