Name | TTL | Value |
---|---|---|
wwwcalvinklein.com | 864001 day | 3.33.139.32AWS Global Accelerator (GLOBAL) / Amazon.com, Inc. |
Name | TTL | Value |
---|---|---|
wwwcalvinklein.com | 864001 day | ns1.markmonitor.com |
wwwcalvinklein.com | 864001 day | ns2.markmonitor.com |
wwwcalvinklein.com | 864001 day | ns3.markmonitor.com |
wwwcalvinklein.com | 864001 day | ns4.markmonitor.com |
wwwcalvinklein.com | 864001 day | ns5.markmonitor.com |
wwwcalvinklein.com | 864001 day | ns6.markmonitor.com |
wwwcalvinklein.com | 864001 day | ns7.markmonitor.com |
ns1.markmonitor.com hostmaster.markmonitor.com 2023102301 7200 900 1209600 172800
Name | TTL | Value |
---|---|---|
wwwcalvinklein.com | 864001 day | ns1.markmonitor.com hostmaster.markmonitor.com 2023102301 7200 900 1209600 172800 |
v=spf1 -all
Name | TTL | Value |
---|---|---|
wwwcalvinklein.com | 864001 day | v=spf1 -all |