Name | TTL | Value |
---|---|---|
yocloud.com | 3005 minutes | 52.52.23.84AWS EC2 (us-west-1) / Amazon.com, Inc. |
257 13 tbF0HiPJ4Qo5+i92kTmNY+yf7FAQSaHhb4rOHXPV2o9yzxLfqITo+KjQjejC8V8DBTnobhmLK4NCrRf0Xk5nPw==
Name | TTL | Value |
---|---|---|
yocloud.com | 3005 minutes | 257 13 tbF0HiPJ4Qo5+i92kTmNY+yf7FAQSaHhb4rOHXPV2o9yzxLfqITo+KjQjejC8V8DBTnobhmLK4NCrRf0Xk5nPw== |
26604 5 1 C63FFA31B90C138F79B0C87DFF187566955E1BC1
26604 13 2 DA44ECE4931A2347BF3A8C0CE9D05C10CF14B9BDEE2148C893928A8428855242
26604 13 4 58582853247AE0F99B5195A7DAC83CE49A5EEC76D493375232AD6C72BB1681CF94949AE2075DF2D9E7B448E35A079E28
38056 13 1 7E278BE92DA64AEF977131E9D2B3FC6D1D854E49
38056 13 2 AF381E1C454796FB2B04E94A5583498965601DBC95623550E93BF2D1A87CAAB6
38056 13 4 7E5301C050DD8ED976FE9FEDD4F3391721D701A9F3644D9392ADEC0F759B5F207B7F8265E0EFCF0F34E7B82ED68DA6A6
Name | TTL | Value |
---|---|---|
yocloud.com | 864001 day | 26604 5 1 C63FFA31B90C138F79B0C87DFF187566955E1BC1 |
yocloud.com | 864001 day | 26604 13 2 DA44ECE4931A2347BF3A8C0CE9D05C10CF14B9BDEE2148C893928A8428855242 |
yocloud.com | 864001 day | 26604 13 4 58582853247AE0F99B5195A7DAC83CE49A5EEC76D493375232AD6C72BB1681CF94949AE2075DF2D9E7B448E35A079E28 |
yocloud.com | 864001 day | 38056 13 1 7E278BE92DA64AEF977131E9D2B3FC6D1D854E49 |
yocloud.com | 864001 day | 38056 13 2 AF381E1C454796FB2B04E94A5583498965601DBC95623550E93BF2D1A87CAAB6 |
yocloud.com | 864001 day | 38056 13 4 7E5301C050DD8ED976FE9FEDD4F3391721D701A9F3644D9392ADEC0F759B5F207B7F8265E0EFCF0F34E7B82ED68DA6A6 |
Name | TTL | Value |
---|---|---|
yocloud.com | 3005 minutes | 0 mx.yocloud.com |
yocloud.com | 3005 minutes | 10 yocloud.com |
Name | TTL | Value |
---|---|---|
yocloud.com | 3005 minutes | ns1.tag.ooo |
yocloud.com | 3005 minutes | ns2.tag.ooo |
ns1.tag.ooo root.yonamer.yocloud.com 2024112200 3600 1800 1209600 300
Name | TTL | Value |
---|---|---|
yocloud.com | 3005 minutes | ns1.tag.ooo root.yonamer.yocloud.com 2024112200 3600 1800 1209600 300 |
v=spf1 +a +mx +ip4:54.241.233.105 +ip4:169.47.64.230 +ip4:169.47.137.81 +ip4:169.47.137.81 +ip4:158.85.40.187 +ip4:158.85.40.187 +ip4:158.85.40.180 +ip4:50.22.219.85 +ip4:50.22.219.85 +ip4:67.228.44.162 ~all
Name | TTL | Value |
---|---|---|
yocloud.com | 3005 minutes | v=spf1 +a +mx +ip4:54.241.233.105 +ip4:169.47.64.230 +ip4:169.47.137.81 +ip4:169.47.137.81 +ip4:158.85.40.187 +ip4:158.85.40.187 +ip4:158.85.40.180 +ip4:50.22.219.85 +ip4:50.22.219.85 +ip4:67.228.44.162 ~all |