Name | TTL | Value |
---|---|---|
zalora.sg | 601 minute | 18.165.83.55AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
zalora.sg | 601 minute | 18.165.83.73AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
zalora.sg | 601 minute | 18.165.83.101AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
zalora.sg | 601 minute | 18.165.83.113AWS CloudFront (GLOBAL) / Amazon.com, Inc. |
256 13 8kBCf9loTkgp+VOcFW/GyuK/Gn3DblV8UslRO35ZaW68cxqYLZQzQlnEINbaQBPvOxpfGibRZ12/6qgaP3QRbA==
256 13 nWR08leE6gMDNbHl4Er50Z05jEvxEC6Yjh7qSEn0Z4CSyK7ZQA+6BiEKXnBhSPIbdiYfvgNFYEnkaG25K/q7Vg==
257 13 hhuEEnBU6irg9YcbZxmFFfUy5Bnae+qv1SwO8u40B2/cX7bLLKvCSWrQ+YYunHNxEtcCTnqOuIl38qgeGe53XA==
Name | TTL | Value |
---|---|---|
zalora.sg | 36001 hour | 256 13 8kBCf9loTkgp+VOcFW/GyuK/Gn3DblV8UslRO35ZaW68cxqYLZQzQlnEINbaQBPvOxpfGibRZ12/6qgaP3QRbA== |
zalora.sg | 36001 hour | 256 13 nWR08leE6gMDNbHl4Er50Z05jEvxEC6Yjh7qSEn0Z4CSyK7ZQA+6BiEKXnBhSPIbdiYfvgNFYEnkaG25K/q7Vg== |
zalora.sg | 36001 hour | 257 13 hhuEEnBU6irg9YcbZxmFFfUy5Bnae+qv1SwO8u40B2/cX7bLLKvCSWrQ+YYunHNxEtcCTnqOuIl38qgeGe53XA== |
46933 13 2 D3C707DC5130E290C614C68D1BB55818DC8948759A35D0AF690197D8FACD1F59
Name | TTL | Value |
---|---|---|
zalora.sg | 36001 hour | 46933 13 2 D3C707DC5130E290C614C68D1BB55818DC8948759A35D0AF690197D8FACD1F59 |
Name | TTL | Value |
---|---|---|
zalora.sg | 3005 minutes | 0 mx1.smtp.goog |
zalora.sg | 3005 minutes | 10 mx2.smtp.goog |
zalora.sg | 3005 minutes | 20 mx3.smtp.goog |
zalora.sg | 3005 minutes | 30 mx4.smtp.goog |
Name | TTL | Value |
---|---|---|
zalora.sg | 72002 hours | ns-490.awsdns-61.comAmazon Route 53 |
zalora.sg | 72002 hours | ns-950.awsdns-54.netAmazon Route 53 |
zalora.sg | 72002 hours | ns-1496.awsdns-59.orgAmazon Route 53 |
zalora.sg | 72002 hours | ns-1875.awsdns-42.co.ukAmazon Route 53 |
ns-1875.awsdns-42.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400
Name | TTL | Value |
---|---|---|
zalora.sg | 90015 minutes | ns-1875.awsdns-42.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |