Name | TTL | Value |
---|---|---|
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 601 minute | 52.3.125.17AWS EC2 (us-east-1) / Amazon.com, Inc. |
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 601 minute | 54.84.18.86AWS EC2 (us-east-1) / Amazon.com, Inc. |
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 601 minute | 54.163.169.242AWS EC2 (us-east-1) / Amazon.com, Inc. |
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 601 minute | 54.205.32.120AWS EC2 (us-east-1) / Amazon.com, Inc. |
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 601 minute | 184.72.189.255AWS EC2 (us-east-1) / Amazon.com |
0 issue "amazontrust.com"
AWS Certificate ManagerName | TTL | Value |
---|---|---|
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 3005 minutes | 0 issue "amazontrust.com"AWS Certificate Manager |
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 3005 minutes | 0 issue "digicert.com"DigiCert |
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 3005 minutes | 0 issue "letsencrypt.org"Let’s Encrypt |
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 3005 minutes | 0 issue "pki.goog"Google Trust Services |
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 3005 minutes | 0 issuewild "pki.goog"Google Trust Services |
Name | TTL | Value |
---|---|---|
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 601 minute | 10 mxa.freshdesk.com |
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 601 minute | 20 mxb.freshdesk.com |
v=spf1 include:sendgrid.net include:mailgun.org ~all
Mailgun / Twilio SendGridName | TTL | Value |
---|---|---|
www.db45cea6658f222c503e7a87f77f606c.freshdesk.com | 3005 minutes | v=spf1 include:sendgrid.net include:mailgun.org ~allMailgun / Twilio SendGrid |